Archive for March 5th, 2010

AARP sells out Seniors on health care but gets religion on cost-of-living adjustment to Social Security.

Friday, March 5th, 2010

AARP just can’t decide if they are with the Seniors in the United States or with the elitist GOVERNMENT using senior as a a problem.

 It’s already been two months since 2010 began and there’s still no relief in sight for the lack of a cost-of-living adjustment to Social Security.

Costs of prescription drugs, utilities, and health care are rising, and Cchecks are staying flat. Yes, flat? Well as the government cuts what it pays doctors lets see if more doctors stop seeing seniors and limit our choices of care. Obama care is nothing short of an attack on seniors and AARP is backing the government against seniors all the way!!

Jobs not a problem for government, Federal pay ahead of private industry.

Friday, March 5th, 2010
Jobs NO problem in GOVERNMENT!!!!  If you don’t have a job look at the government to understand why NO ONE in CONGRESS or the White house is doing anything for YOU as they ALL HAVE JOBS!!

Job

  **

*

*

*

*

Federal

  **

*

*

*

*

Private

  **

*

*

*

*

Difference

Airline pilot, copilot, flight engineer $93,690 $120,012 -$26,322
Broadcast technician $90,310 $49,265 $41,045
Budget analyst $73,140 $65,532 $7,608
Chemist $98,060 $72,120 $25,940
Civil engineer $85,970 $76,184 $9,786
Clergy $70,460 $39,247 $31,213
Computer, information systems manager $122,020 $115,705 $6,315
Computer support specialist $45,830 $54,875 -$9,045
Cook $38,400 $23,279 $15,121
Crane, tower operator $54,900 $44,044 $10,856
Dental assistant $36,170 $32,069 $4,101
Economist $101,020 $91,065 $9,955
Editors $42,210 $54,803 -$12,593
Electrical engineer $86,400 $84,653 $1,747
Financial analysts $87,400 $81,232 $6,168
Graphic designer $70,820 $46,565 $24,255
Highway maintenance worker $42,720 $31,376 $11,344
Janitor $30,110 $24,188 $5,922
Landscape architects $80,830 $58,380 $22,450
Laundry, dry-cleaning worker $33,100 $19,945 $13,155
Lawyer $123,660 $126,763 -$3,103
Librarian $76,110 $63,284 $12,826
Locomotive engineer $48,440 $63,125 -$14,685
Machinist $51,530 $44,315 $7,215
Mechanical engineer $88,690 $77,554 $11,136
Office clerk $34,260 $29,863 $4,397
Optometrist $61,530 $106,665 -$45,135
Paralegals $60,340 $48,890 $11,450
Pest control worker $48,670 $33,675 $14,995
Physicians, surgeons $176,050 $177,102 -$1,052
Physician assistant $77,770 $87,783 -$10,013
Procurement clerk $40,640 $34,082 $6,558
Public relations manager $132,410 $88,241 $44,169
Recreation worker $43,630 $21,671 $21,959
Registered nurse $74,460 $63,780 $10,680
Respiratory therapist $46,740 $50,443 -$3,703
Secretary $44,500 $33,829 $10,671
Sheet metal worker $49,700 $43,725 $5,975
Statistician $88,520 $78,065 $10,455
Surveyor $78,710 $67,336 $11,374

http://www.usatoday.com/news/nation/2010-03-04-federal-pay_N.htm

Obama, where are the jobs??

Friday, March 5th, 2010

According to the survey of 60,000 households, employment rose by 308,000 to 138.6 million, nearly matching the 342,000 increase in the labor force. The participation rate rose a tenth to 64.8%. Unemployment rose by 34,000 to stand at 14.9 million.  The U6 alternative gauge of the unemployment rate, which includes discouraged workers and those forced to work part-time, rose to 16.8% from 16.5%.

The Obama jobs bill will not do anything to fix the problem of the American people!!!