<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas Independent Movement &#187; congress</title>
	<atom:link href="http://americasindependentmovement.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasindependentmovement.com</link>
	<description>This is OUR country &#38; we need to take it back</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama, is he really saying I&#8217;m confused as Hell??</title>
		<link>http://americasindependentmovement.com/obama-is-he-really-saying-im-confused-as-hell/</link>
		<comments>http://americasindependentmovement.com/obama-is-he-really-saying-im-confused-as-hell/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:30:29 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democratic socialist]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=2265</guid>
		<description><![CDATA[Obama Takes on his GOP Critics in Labor Day Speech. Barack Obama delivered a message that was the political equivalent of &#8220;I&#8217;m mad as hell and I&#8217;m not going to take it anymore.&#8221; But is he confused?? Isn&#8217;t the American people the one that is YELLING &#8220;We are mad as hell and we not going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americasindependentmovement.com/obama-is-he-really-saying-im-confused-as-hell/obama_teleprompter_incompetence_poster-4/" rel="attachment wp-att-2266"><img src="http://americasindependentmovement.com/wp-content/uploads/2010/09/obama_teleprompter_incompetence_poster.jpg" alt="" title="obama_teleprompter_incompetence_poster" class="alignleft size-full wp-image-2266" /></a>Obama Takes on his GOP Critics in Labor Day Speech. Barack Obama delivered a message that was the political equivalent of &#8220;I&#8217;m mad as hell and I&#8217;m not going to take it anymore.&#8221;</p>
<p>But is he confused?? Isn&#8217;t the American people the one that is YELLING &#8220;We are mad as hell and we not going to take it anymore.&#8221;</p>
<p>&#8220;I want America to have the best infrastructure in the world,&#8221; Obama said.  But why has it taken him 2 years to do anything!!! This is the same speech we heard 2 years ago when Obama became president but he NEVER delivered with his congress that had total control!! May be the chant should be NO YOU DIDN&#8217;T.</p>
<p>After almost 2 year of Obama being president and the Democratic Socialist lead by Pelosi and Reid we are worst off than we were and NO closer to getting the economy back on track. Once again the failed Obama and his congress want to spend and waste OUR tax dollars and punish the American people. Obama only knows to SPEND OUR money on Wall Street reform, health care reform and the government take over of the student loan programs in America. </p>
<p>Almost worse is that the Democratic Socialist congress and Obama continue to hide and denied that social security is collapsing and needs to be changed.  Obama vowed that he would fight efforts to privatize social security. &#8220;To those who may still run for office planning to privatize Social Security,&#8221; he said, &#8220;let me be clear: It will not happen on my watch. Not while I&#8217;m president of the United States of America.&#8221;<br />
Well we say OK, then you must go. Even seniors know that the plan is to keep social security the way it is for seniors now and those coming up on retirement but change it for future seniors who won&#8217;t receive any if no changes are made. This is a tough issue and Obama just doesn&#8217;t have what it takes to lead.  He is just able to give speeches and spend.  </p>
<p>We have a failed congress and president that have NO clue on how to restart the private market then have DESTROYED.   They must be removed and replaced to SAVE OUR country.</p>
<p>It is the ECONOMY STUPID.</p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/obama-is-he-really-saying-im-confused-as-hell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Training for position in United States Congress:</title>
		<link>http://americasindependentmovement.com/training-for-position-in-united-states-congress/</link>
		<comments>http://americasindependentmovement.com/training-for-position-in-united-states-congress/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:38:10 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=2254</guid>
		<description><![CDATA[Indian Wanting Coffee: An Indian walks into a cafe with a shotgun In one hand pulling a male buffalo with the other. He says to the waiter: &#8220;Want coffee.&#8221; The waiter says, &#8220;Sure, Chief. Coming right up.&#8221; He gets the Indian a tall mug of coffee&#8230;.. The Indian drinks the coffee down in one gulp, [...]]]></description>
			<content:encoded><![CDATA[<p>Indian Wanting Coffee: </p>
<p>An Indian walks into a cafe with a shotgun<br />
In one hand pulling a male buffalo with the other.<br />
He says to the waiter:<br />
&#8220;Want coffee.&#8221; </p>
<p>The waiter says, &#8220;Sure, Chief. Coming right up.&#8221; </p>
<p>He gets the Indian a tall mug of coffee&#8230;..<br />
The Indian drinks the coffee down in one gulp,<br />
Turns and blasts the buffalo with the shotgun,<br />
Causing parts of the animal to splatter everywhere and then just walks out. </p>
<p>The next morning the Indian returns.<br />
He has his shotgun in one hand, pulling<br />
Another male buffalo with the other.<br />
He walks up to the counter and says to<br />
The waiter: </p>
<p>&#8220;Want coffee.&#8221; </p>
<p>The waiter says, &#8220;Whoa, Tonto!<br />
We&#8217;re still cleaning up your mess from yesterday.<br />
What was all that about, anyway?&#8221; </p>
<p>The Indian smiles and proudly says, </p>
<p>&#8220;Training for position in United States Congress:<br />
Come in, drink coffee, shoot the bull,<br />
Leave mess for others to clean up,<br />
Disappear for rest of day.&#8221;</p>
<p>VOTE &#8216;EM ALL OUT!</p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/training-for-position-in-united-states-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More government spending just masking the problem.</title>
		<link>http://americasindependentmovement.com/more-government-spending-just-masking-the-problem/</link>
		<comments>http://americasindependentmovement.com/more-government-spending-just-masking-the-problem/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:59:25 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democratic socialist]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[teachers unions]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=2159</guid>
		<description><![CDATA[http://www.nationalreview.com/corner/242514/forget-your-vacation-come-bail-out-public-education-lindsey-burke Here is a great article that shows why the American taxpayer continues to be screwed by the Democratic Socialist elitist in congress. Writing on National Review Online&#8217;s The Corner, Lindsey Burke explains how much taxpayers will be paying for each teaching job if Congress passes its new education bailout: $100,000 per teaching job. This [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.nationalreview.com/corner/242514/forget-your-vacation-come-bail-out-public-education-lindsey-burke<a href="http://www.nationalreview.com/corner/242514/forget-your-vacation-come-bail-out-public-education-lindsey-burke"></p>
<p>Here is a great article that shows why the American taxpayer continues to be screwed by the Democratic Socialist elitist in congress. </p>
<p>Writing on National Review Online&#8217;s The Corner, Lindsey Burke explains how much taxpayers will be paying for each teaching job if Congress passes its new education bailout: $100,000 per teaching job. This despite the fact that the average teacher&#8217;s salary is $54,000. House Speaker Nancy Pelosi is bringing lawmakers back from their summer recess to vote on the bill, which will benefit the top two teachers unions, the NEA and the AFT, to the tune of about $24 million dollars in dues. </p>
<p>Why not let each state get their budget in order. At some point the states have to start paying their own bills. START NOW and let the TAXPAYERS GO!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/more-government-spending-just-masking-the-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Demoratic Congress&#8217;s tax-reporting mess.</title>
		<link>http://americasindependentmovement.com/the-demoratic-congresss-tax-reporting-mess/</link>
		<comments>http://americasindependentmovement.com/the-demoratic-congresss-tax-reporting-mess/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:55:26 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1967</guid>
		<description><![CDATA[IRS starts mopping up Congress&#8217;s tax-reporting mess. The new regulations, which kick in at the start of 2012, require any taxpayer with business income to issue 1099 forms to all vendors from whom they purchased more than $600 of goods and services that year. That promises to launch a fusillade of new paperwork: An estimated [...]]]></description>
			<content:encoded><![CDATA[<p>IRS starts mopping up Congress&#8217;s tax-reporting mess. The new regulations, which kick in at the start of 2012, require any taxpayer with business income to issue 1099 forms to all vendors from whom they purchased more than $600 of goods and services that year. That promises to launch a fusillade of new paperwork: An estimated 40 million taxpayers will be subject to the requirement, including 26 million who run sole proprietorships, according to a report released this week by National Taxpayer Advocate Nina Olson.</p>
<p>Just go to the Obama web site and you will see this:<br />
The Solution Get the economy back on track:<br />
President Obama signed legislation to jumpstart our economy, the American Recovery and Reinvestment Act, less than a month after his inauguration. The plan will save or create 3.5 million new jobs, make critical investments in our infrastructure and give 95 percent of working Americans a tax cut.</p>
<p>HOW IS ALL THAT jumpstart WORKING FOR YOU. Now the Obama and Democratic Congress have decided to make the business of business even harder and more expensive&#8230; WHY?<br />
Read this article.<br />
http://money.cnn.com/2010/07/09/smallbusiness/irs_1099_flood/<a href="http://money.cnn.com/2010/07/09/smallbusiness/irs_1099_flood/"></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/the-demoratic-congresss-tax-reporting-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats&#8217; tax bill moves toward vote in US Senate.</title>
		<link>http://americasindependentmovement.com/democrats-tax-bill-moves-toward-vote-in-us-senate/</link>
		<comments>http://americasindependentmovement.com/democrats-tax-bill-moves-toward-vote-in-us-senate/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:20:32 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democratic Socialist party]]></category>
		<category><![CDATA[tax bill]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1601</guid>
		<description><![CDATA[MAY BE the elitist Congress should do something Obama isn&#8217;t! Work on helping business so that they can create jobs for Americans instead of making people look for handouts. WASHINGTON Tue, Jun 8 2010WASHINGTON June 14 (Reuters) &#8211; A Democratic plan to extend benefits for the jobless that would also more than double the tax [...]]]></description>
			<content:encoded><![CDATA[<p>MAY BE the elitist Congress should do something Obama isn&#8217;t! Work on helping business so that they can create jobs for Americans instead of making people look for handouts. </p>
<p>WASHINGTON<br />
Tue, Jun 8 2010WASHINGTON June 14 (Reuters) &#8211; A Democratic plan to extend benefits for the jobless that would also more than double the tax rate for investment fund managers will likely get its first test on Wednesday in the U.S. Senate.</p>
<p>Majority Leader Harry Reid on Monday moved toward an initial vote on a $126 billion bill to extend unemployment insurance that ran out last month for hundreds of thousands of out-of-work Americans and renew a set of popular business tax breaks.<br />
Under Senate rules, the vote on whether to limit debate on the legislation will likely occur Wednesday. Sixty votes are needed out of the 100-member Senate.</p>
<p><strong>Complaints by fiscally conservative Democrats </strong>about the plan&#8217;s price tag and opposition by some Democrats to the investment fund manager tax has stalled the proposal.<br />
According to several lobbyists, the majority Democrats remain shy of the 60 votes necessary. <strong>They need to attract as least one Republican</strong> plus keep all of the 59 votes they generally hold in the chamber.<br />
Over the next 10 years, the Senate proposal would increase direct spending by $126 billion and add $22 billion in funding to prevent a 21 percent payment cut to doctors in the Medicare program, the Congressional Budget Office estimated.<br />
<strong>The total package adds about $80 billion to the deficit over that period, according to CBO.</strong><br />
The legislation&#8217;s so-called carried interest tax proposal would require fund managers to pay the much higher ordinary income tax rate on a majority of their income from managing investors&#8217; money.<br />
The Senate version would tax 65 percent of fund managers&#8217; income at the higher rate. A tougher House version would tax 75 percent at ordinary income rates.<br />
Currently, they only pay a 15 percent capital gains tax rate on this income, while ordinary income is taxed at a maximum of 35 percent. The top tax rate is set to rise to 39.6 percent in 2011, the year this legislation would take effect.<br />
<strong>Republicans have offered a stripped-down alternative that would extend unemployment insurance for 30 days, but excludes the controversial tax-raising provisions</strong>. <strong>It also excludes a provision extending tax-exempt Build America Bonds, created in the stimulus plan last year.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/democrats-tax-bill-moves-toward-vote-in-us-senate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelosi lied, again..Report: Employers to see 2011 medical costs jump.</title>
		<link>http://americasindependentmovement.com/pelosi-lied-again-report-employers-to-see-2011-medical-costs-jump/</link>
		<comments>http://americasindependentmovement.com/pelosi-lied-again-report-employers-to-see-2011-medical-costs-jump/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:42:58 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1588</guid>
		<description><![CDATA[Report: Employers to see 2011 medical costs jump Email this Story Jun 14, 2:36 AM (ET) By TOM MURPHY Google sponsored links AARP® Medicare Supplement &#8211; Insurance Plans insured by UnitedHealthcare Ins Co. Free info AARPHealthCare.com 2010 Long Term Care Guide &#8211; Learn which is best for you: public or private long term care insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Report: Employers to see 2011 medical costs jump</p>
<p> Email this Story</p>
<p>Jun 14, 2:36 AM (ET)</p>
<p>By TOM MURPHY<br />
Google sponsored links<br />
AARP® Medicare Supplement &#8211; Insurance Plans insured by UnitedHealthcare Ins Co. Free info<br />
AARPHealthCare.com</p>
<p>2010 Long Term Care Guide &#8211; Learn which is best for you: public or private long term care insurance<br />
www.ltcfp.biz/long-term-care</p>
<p> INDIANAPOLIS (AP) &#8211; Companies that offer employee health insurance expect another steep jump in medical costs next year, and more will ask workers to share a bigger chunk of the expense, according to a new PricewaterhouseCoopers report.</p>
<p>For the first time, most of the American workforce is expected to have health insurance deductibles of $400 or more, the consulting firm said in a report released to The Associated Press.</p>
<p>Deductibles are the annual amount a patient pays out of pocket for care before insurance coverage starts. They are generally separate from co-payments and coinsurance.</p>
<p>Two years ago, only 25 percent of companies participating in the annual survey said they asked employees to pay deductibles of $400 or more. That grew to 43 percent in 2010 and is expected to pass 50 percent next year.</p>
<p>Employees who are asked to pay more through things like higher deductibles help keep cost growth in check because they use less health care.</p>
<p>The health care reform law passed by Congress and then signed by President Obama in March has just started to unfold and will have little impact on costs next year, said Michael Thompson, a principal with PricewaterhouseCoopers.</p>
<p>&#8220;In general, it&#8217;s a continuation of a fairly high rate of medical inflation,&#8221; he said.</p>
<p>PricewaterhouseCoopers found that medical costs are expected to rise 9 percent next year. But this doesn&#8217;t mean workers will see their monthly premiums jump by the same amount.</p>
<p>Employers typically try to soften the impact of a cost increase by absorbing some of it, changing insurance plan designs or asking employees to pay higher deductibles or a larger coinsurance percentage.</p>
<p>For instance, a medical cost increase of more than 9 percent was forecast for 2009. But the average annual premium rose only 5 percent for family coverage that year and stayed flat for single coverage, according to a separate study from the Kaiser Family Foundation.</p>
<p>The 9 percent medical cost increase projected in 2011 is actually slightly smaller than the 9.5 percent jump PricewaterhouseCoopers is seeing this year. Thompson said several top-selling drugs will lose patent protection next year and become exposed to lower-cost generic competition. That will help temper the increase.</p>
<p>The PricewaterhouseCoopers report also found a steep drop in the percentage of employers that subsidize retiree health coverage. It said only 22 percent of employers with more than 5,000 workers subsidized retiree coverage after age 65 this year. That&#8217;s down from 37 percent in 2009.</p>
<p>&#8220;It&#8217;s a major cost and one that employers have for years now been moving away from,&#8221; Thompson said.</p>
<p>PricewaterhouseCoopers compiled its report by analyzing e-mail survey results from 674 companies in 30 different industries across the country. Most of the companies participating had 1,000 employees or more. The firm also interviewed health plan executives and reviewed analyst reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/pelosi-lied-again-report-employers-to-see-2011-medical-costs-jump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to change the change in Washington&#8230;..</title>
		<link>http://americasindependentmovement.com/its-time-to-change-the-change-in-washington/</link>
		<comments>http://americasindependentmovement.com/its-time-to-change-the-change-in-washington/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:40:49 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[washington change]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1307</guid>
		<description><![CDATA[It&#8217;s time to change the change&#8230;.. GRRRRRRRRRR&#8230;.! I&#8217;m MAD AND YOU WILL BE TOO! Your U.S. House &#038; Senate have voted themselves $4,700 and $5,300 raises. 1. They voted to not give you a S.S. cost of living raise in 2010 and 2011. 2. Your Medicaid premiums will go up $285.60 for the 2-years and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to change the change&#8230;..<br />
  GRRRRRRRRRR&#8230;.!<br />
<strong>I&#8217;m MAD AND YOU WILL BE TOO! </strong></p>
<p> Your U.S.  House &#038; Senate have voted themselves $4,700 and $5,300 raises.</p>
<p>1.     They voted to not give you a S.S. cost of living raise in 2010 and 2011. </p>
<p>2.     Your Medicaid premiums will go up $285.60 for the 2-years and you will not get the 3% COLA: $660/yr. </p>
<p>Your total 2-yr loss and cost is -$1,600 or -$3,200 for husband and wife</p>
<p>3.     Over 2-yrs The  House &#038; Senate each get  $10,000 raises </p>
<p>4.     Do you feel SCREWED? </p>
<p>5.    WILL your cost of drugs &#8211; doctor fees &#8211; local taxes &#8211; food, etc., increase?  You better believe they will! </p>
<p>WILL THEIRS&#8230;NO WAY . They have a raise and better benefits. Why care about you? You never did anything about it in the past.<br />
You&#8217;re obviously too stupid or don&#8217;t care. No offense; just making a point!</p>
<p>6.     Do you really think that Nancy, Harry, Chris, Charlie, Barnie, et al, care about you?</p>
<p>SEND THE MESSAGE&#8211; You&#8217;re FIRED.     </p>
<p>IN 2010 YOU WILL HAVE A CHANCE TO GET RID OF THE SITTING CONGRESS AND Up to 1/3 OF THE SENATE,<br />
AND 100% OF THE HOUSE. </p>
<p>MAKE SURE YOU&#8217;RE STILL MAD IN NOVEMBER 2010 AND TELL THEIR REPLACEMENTS NOT TO SCREW UP.</p>
<p>It is ok to forward this to your sphere of influence if you are finally tired of the abuse.<br />
Maybe it&#8217;s time for the&#8230;&#8230;.. </p>
<p><strong>Amendment 28</strong><br />
<strong>&#8220;Congress shall make no law that applies to the citizens of the United States that does not apply equally to the Senators or Representatives, and Congress shall make no law that applies to the Senators or Representatives that does not apply equally to the citizens of the United States .&#8221;</strong> </p>
<p>Let&#8217;s get this passed around, folks &#8211; these people in Washington have brought this upon themselves!!!  It&#8217;s time for retribution.  Let&#8217;s take back America .</p>
<p>If you don&#8217;t forward this to all your friends you&#8217;re just part of the problem of national apathy.</p>
<p>IT&#8217;S TIME!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/its-time-to-change-the-change-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American people are tired of Government health care being force on them</title>
		<link>http://americasindependentmovement.com/the-american-people-are-tired-of-government-healthcare-being-force-on-them/</link>
		<comments>http://americasindependentmovement.com/the-american-people-are-tired-of-government-healthcare-being-force-on-them/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:49:50 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[government healthcare]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[senors]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=949</guid>
		<description><![CDATA[The health care sham conference being held by The Obama and Congress is just another dog and pony show. Seniors and families with children should be sick and tired of the push for government health care.  Only the most uninformed still support the failed future of government health care. Anyone doing any research will seem [...]]]></description>
			<content:encoded><![CDATA[<p>The health care sham conference being held by The Obama and Congress is just another dog and pony show. Seniors and families with children should be sick and tired of the push for government health care.  Only the most uninformed still support the failed future of government health care. Anyone doing any research will seem that government health care will damage and ruin the current health care in the U.S. and replace it with a failed model of government control. Seniors and future Seniors have the most to lose and should be making their views very clear to Congress.</p>
<div> </div>
<div>
<div>
<p><strong>Washington (CNN) </strong>– Although the overall health care reform bills passed by the House of Representatives and the Senate are unpopular, many of the provisions in the existing bills are extremely popular, even among Republicans, according to a new national poll.</p>
<p>A CNN/Opinion Research Corporation survey released Wednesday also indicates that only a quarter of the public want Congress to stop all work on health care, with nearly three quarters saying lawmakers should pass some kind of reform.   <strong>25 percent of people questioned in the poll say Congress should pass legislation similar to the bills passed by both chambers, with 48 percent saying lawmakers should work on an entirely new bill and a quarter saying Congress should stop all work on health care reform</strong>. The survey indicates nearly <strong>4 in 10 Democrats saying Congress should start from scratch and just 1 in 10 saying lawmakers should stop all work on health care</strong>.  A majority of <strong>Republicans questioned, 54 percent, want Congress to start from scratch, with just under 4 in 10 saying lawmakers should halt work on health care reform. </strong></p>
<p><strong>52 percent of Independents want Congress to start work on a new bill, with 27 percent saying lawmakers should stop all work, and 18 percent saying that the current legislation should be passed into law</strong>.</p>
<p>The CNN/Opinion Research Corporation poll was conducted February 12-15, with 1,023 adult Americans questioned by telephone. The survey&#8217;s sampling error is plus or minus 3 percentage points for the overall survey.</p>
<p><strong><em>May be CNN should run a pool on Congress working on JOBS vs Health care.</em></strong></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/the-american-people-are-tired-of-government-healthcare-being-force-on-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP just working against the seniors of the U.S.</title>
		<link>http://americasindependentmovement.com/aarp-just-working-against-the-seniors-of-the-u-s/</link>
		<comments>http://americasindependentmovement.com/aarp-just-working-against-the-seniors-of-the-u-s/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:42:13 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=802</guid>
		<description><![CDATA[Read this AARP article and see how phoney and dishonest these elitist know it alls are. NOT once do they cover the corrupt and out of control government that encouraged this behavior. Where is the article demanding real hearings on the government roll in causing and encouragement of bad loans.  Hold Wall Street Accountable We&#8217;ve seen [...]]]></description>
			<content:encoded><![CDATA[<p>Read this AARP article and see how phoney and dishonest these elitist know it alls are. NOT once do they cover the corrupt and out of control government that encouraged this behavior. Where is the article demanding real hearings on the government roll in causing and encouragement of bad loans. </p>
<p>Hold Wall Street Accountable</p>
<p>We&#8217;ve seen what can happen when big banks and corporations on Wall Street aren&#8217;t forced to play by the rules: <strong>millions</strong> in lost jobs, <strong>billions</strong> in taxpayer-funded bailouts and <strong>trillions</strong> in lost retirement savings.</p>
<p>That&#8217;s why AARP is leading the call for urgently needed consumer protection that reforms the financial industry and holds Wall Street accountable for reckless behavior that puts our economy at risk.</p>
<p><strong>But we all know that Congress won&#8217;t take on these powerful forces unless we make them.</strong></p>
<p><strong>What is it that AARP can&#8217;t get.  Government helped caused this problem and then continued to make it worse.</strong></p>
<p><strong>The AARP is nothing but a special interest group working against seniors with their own money</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/aarp-just-working-against-the-seniors-of-the-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another pro socialist pig can see the light &amp; gives up.</title>
		<link>http://americasindependentmovement.com/another-pro-socialist-pig-can-see-the-light-gives-up/</link>
		<comments>http://americasindependentmovement.com/another-pro-socialist-pig-can-see-the-light-gives-up/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:41:10 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democratic socialist]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=663</guid>
		<description><![CDATA[Democratic socialist Sen Chris Dodd has seen the future and it does not include punishing the people of the United States. All the polls show Dodd has screwed the people of Connecticut for the last time.  The people of the United States will be better off without the big spending, big government &#38; pro socialist Dodd [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Democratic socialist Sen Chris Dodd has seen the future and it does not include punishing the people of the United States.</strong> All the polls show Dodd has screwed the people of Connecticut for the last time.  The people of the United States will be better off without the big spending, big government &amp; pro socialist Dodd who always supported better deals for the elitist members of Congress over the average American.</p>
<p>Good riddance and please let us see how much money you have taken from the hard working people of this country and all the elitist benefits you will have since you were a member of the royal government.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/another-pro-socialist-pig-can-see-the-light-gives-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
