<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas Independent Movement &#187; jobs</title>
	<atom:link href="http://americasindependentmovement.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasindependentmovement.com</link>
	<description>This is OUR country &#38; we need to take it back</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Bungles Jobs Numbers!</title>
		<link>http://americasindependentmovement.com/obama-bungles-jobs-numbers/</link>
		<comments>http://americasindependentmovement.com/obama-bungles-jobs-numbers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:03:18 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=20657</guid>
		<description><![CDATA[Obama Bungles Jobs Numbers, what happened to the teleprompter?]]></description>
			<content:encoded><![CDATA[<p>Obama Bungles Jobs Numbers, what happened to the teleprompter?</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/no3DtOP2eQQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/obama-bungles-jobs-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Occupy D.C. Protesters Respond to a Table Full of Job Applications?</title>
		<link>http://americasindependentmovement.com/how-did-occupy-d-c-protesters-respond-to-a-table-full-of-job-applications/</link>
		<comments>http://americasindependentmovement.com/how-did-occupy-d-c-protesters-respond-to-a-table-full-of-job-applications/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:50:30 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Occupy D.C]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=5033</guid>
		<description><![CDATA[How Did Occupy D.C. Protesters Respond to a Table Full of Job Applications? If you want a real laugh and get to see the real occupy this is it. How WHITE of these children.]]></description>
			<content:encoded><![CDATA[<p>How Did Occupy D.C. Protesters Respond to a Table Full of Job Applications?<br />
<a href="http://americasindependentmovement.com/how-did-occupy-d-c-protesters-respond-to-a-table-full-of-job-applications/occupy_wall_street_nt_111005_wg-2/" rel="attachment wp-att-5034"><img src="http://americasindependentmovement.com/wp-content/uploads/2011/11/occupy_Wall_street_nt_111005_wg.jpg" alt="" title="occupy_Wall_street_nt_111005_wg" width="640" height="360" class="aligncenter size-full wp-image-5034" /></a></p>
<p>If you want a real laugh and get to see the real occupy this is it.<br />
How WHITE of these children.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=DhrvOeDxBrw"></a></p>
<p><object width="450" height="253"><param name="movie" value="http://www.youtube.com/v/DhrvOeDxBrw?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DhrvOeDxBrw?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="450" height="253" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/how-did-occupy-d-c-protesters-respond-to-a-table-full-of-job-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer to poverty is JOBS not handouts OBAMA.</title>
		<link>http://americasindependentmovement.com/the-answer-to-poverty-is-jobs-not-handouts-obama/</link>
		<comments>http://americasindependentmovement.com/the-answer-to-poverty-is-jobs-not-handouts-obama/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:59:04 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[economy recover]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=4233</guid>
		<description><![CDATA[WOW!!! obamanomics : US POVERTY RATE SKYROCKETS.., LARGEST NUMBERS SINCE 1952. (Bloomberg) — The U.S. poverty rate rose to the highest level in almost two decades and household income fell in 2010, underscoring the lingering impact of the worst economic slump in seven decades. Data released by the Census Bureau today showed the proportion of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WOW!!!  obamanomics : US POVERTY RATE SKYROCKETS.., LARGEST NUMBERS SINCE 1952.</strong></p>
<p>(Bloomberg) — The U.S. poverty rate rose to the highest level in almost two decades and household income fell in 2010, underscoring the lingering impact of the worst economic slump in seven decades.</p>
<p><strong>Data released by the Census Bureau today showed </strong>the proportion of people living in poverty climbed to 15.1 percent last year from 14.3 percent in 2009 and median household income declined 2.3 percent. The 46.2 million Americans living in poverty was the highest since the Census Bureau began counting the number 52 years ago. Those figures may have worsened in recent months as the economy weakened.</p>
<p>“Families are struggling to put food on the table, and they don’t have the purchasing power to help the economy recover,” said Isabel Sawhill, a senior fellow at the Brookings Institution in Washington.</p>
<p>Stagnating incomes and rising poverty will be at the heart of the 2012 presidential campaign that’s focusing on joblessness, and will give added urgency to debates in Washington and statehouses across the U.S. over budget cuts to programs designed to protect families from hardship.</p>
<p>The answer to poverty is JOBS not handouts OBAMA.</p>
<p><a href="http://americasindependentmovement.com/the-answer-to-poverty-is-jobs-not-handouts-obama/obama-soup-2/" rel="attachment wp-att-4234"><img src="http://americasindependentmovement.com/wp-content/uploads/2011/09/obama-soup-.jpg" alt="" title="obama-soup-" width="550" height="347" class="aligncenter size-full wp-image-4234" /></a></p>
<p>The caption for this picture is simple. Obama says you can eat this, I&#8217;m going home for Lobsters!</p>
<p><a href="http://americasindependentmovement.com/the-obama-spreading-socialism-poverty-equally-since-2008"></p>
<p>http://americasindependentmovement.com/the-obama-spreading-socialism-poverty-equally-since-2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/the-answer-to-poverty-is-jobs-not-handouts-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The war on workers was already launched by The Obama</title>
		<link>http://americasindependentmovement.com/the-war-on-workers-was-already-launched-by-the-obama/</link>
		<comments>http://americasindependentmovement.com/the-war-on-workers-was-already-launched-by-the-obama/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:06:27 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[Hoffa]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TEA Party]]></category>
		<category><![CDATA[union thugs]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=4102</guid>
		<description><![CDATA[Read this and make up your own mind!! This is how the Hoffa’s remarks are currently being reported by most Conservative news organizations (Section in bold is my doing and is the most pertinent piece. It sounds like violent rhetoric): “We got to keep an eye on the battle that we face: The war on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Read this and make up your own mind!!</strong></p>
<p>This is how the Hoffa’s remarks are currently being reported by most Conservative news organizations (Section in bold is my doing and is the most pertinent piece. It sounds like violent rhetoric):</p>
<p>“We got to keep an eye on the battle that we face: The war on workers. And you see it everywhere, it is the Tea Party. And you know, there is only one way to beat and win that war. The one thing about working people is we like a good fight. And you know what? They’ve got a war, they got a war with us and there’s only going to be one winner. It’s going to be the workers of Michigan, and America. We’re going to win that war,” Jimmy Hoffa Jr. said to a heavily union crowd.</p>
<p><strong>“President Obama, this is your army. We are ready to march. Let’s take these son of bitches out and give America back to an America where we belong,” Hoffa added.</strong><br />
For the edited FOX News video you can check it out here, or really any Conservative website that is reporting it. The edited video is now widely distributed. Now, let’s revisit the bolded section when it is left unedited:</p>
<p>President Obama, this is your army. We are ready to march. And President Obama, we want one thing: jobs, jobs, jobs… That’s what we’re going to tell him. He’s gonna be … and when he sees what we’re doing here, he will be inspired. But he needs help. And you know what? Everybody here’s got to vote. If we go back, and we keep the eye on the prize, let’s take these son of a bitches out and give America back to an America where we belong.</p>
<p><a href="http://www.youtube.com/watch?v=OwmK7-_CG9I"></p>
<p>http://www.youtube.com/watch?v=OwmK7-_CG9I</p>
<p>http://www.patriothobbits.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/the-war-on-workers-was-already-launched-by-the-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is time to give this President a chance to explain how only he can SAVE us and OUR jobs.</title>
		<link>http://americasindependentmovement.com/it-is-time-to-give-this-president-a-chance-to-explain-how-only-he-can-save-us-and-our-jobs/</link>
		<comments>http://americasindependentmovement.com/it-is-time-to-give-this-president-a-chance-to-explain-how-only-he-can-save-us-and-our-jobs/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:39:43 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unemployement]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=4087</guid>
		<description><![CDATA[Let us listen to The Obama in his own words what he is going to do to America to create jobs. It is time to give this President a chance to explain how only he can SAVE us. Please listen and let us know what you think. The Obama BIG speech is coming Thursday before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://americasindependentmovement.com/it-is-time-to-give-this-president-a-chance-to-explain-how-only-he-can-save-us-and-our-jobs/obama-bothways-4/" rel="attachment wp-att-4088"><img src="http://americasindependentmovement.com/wp-content/uploads/2011/09/obama-bothways.bmp" alt="" title="obama bothways" class="aligncenter size-full wp-image-4088" /></a><br />
<strong>Let us listen to The Obama in his own words what he is going to do to America to create jobs.</strong>  It is time to give this President a chance to explain how only he can SAVE us. Please listen and let us know what you think. The Obama BIG speech is coming Thursday before Congress so you know it has to be VERY important.</p>
<p><a href="http://www.youtube.com/watch?v=HxaT19rQ-Do&#038;feature=player_detailpage"></p>
<p>http://www.youtube.com/watch?v=HxaT19rQ-Do&#038;feature=player_detailpage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/it-is-time-to-give-this-president-a-chance-to-explain-how-only-he-can-save-us-and-our-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demoratic Congress&#8217;s tax-reporting mess.</title>
		<link>http://americasindependentmovement.com/the-demoratic-congresss-tax-reporting-mess/</link>
		<comments>http://americasindependentmovement.com/the-demoratic-congresss-tax-reporting-mess/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:55:26 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1967</guid>
		<description><![CDATA[IRS starts mopping up Congress&#8217;s tax-reporting mess. The new regulations, which kick in at the start of 2012, require any taxpayer with business income to issue 1099 forms to all vendors from whom they purchased more than $600 of goods and services that year. That promises to launch a fusillade of new paperwork: An estimated [...]]]></description>
			<content:encoded><![CDATA[<p>IRS starts mopping up Congress&#8217;s tax-reporting mess. The new regulations, which kick in at the start of 2012, require any taxpayer with business income to issue 1099 forms to all vendors from whom they purchased more than $600 of goods and services that year. That promises to launch a fusillade of new paperwork: An estimated 40 million taxpayers will be subject to the requirement, including 26 million who run sole proprietorships, according to a report released this week by National Taxpayer Advocate Nina Olson.</p>
<p>Just go to the Obama web site and you will see this:<br />
The Solution Get the economy back on track:<br />
President Obama signed legislation to jumpstart our economy, the American Recovery and Reinvestment Act, less than a month after his inauguration. The plan will save or create 3.5 million new jobs, make critical investments in our infrastructure and give 95 percent of working Americans a tax cut.</p>
<p>HOW IS ALL THAT jumpstart WORKING FOR YOU. Now the Obama and Democratic Congress have decided to make the business of business even harder and more expensive&#8230; WHY?<br />
Read this article.<br />
http://money.cnn.com/2010/07/09/smallbusiness/irs_1099_flood/<a href="http://money.cnn.com/2010/07/09/smallbusiness/irs_1099_flood/"></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/the-demoratic-congresss-tax-reporting-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we just give The Obama and his Congress a chance.</title>
		<link>http://americasindependentmovement.com/can-we-just-give-the-obama-and-his-congress-a-chance/</link>
		<comments>http://americasindependentmovement.com/can-we-just-give-the-obama-and-his-congress-a-chance/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:12:40 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[Demoratic Socialist]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet tax]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mexico boarder]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1923</guid>
		<description><![CDATA[The Obama has only been in office about 18 month, the Democrats have been in complete control of Congress and the United States for about 3 years and 6 months. YOU say things are not coming together under the Democratic Socialist Party???? Just look at this weeks news headlines!!! Chris Isidore, senior writer, On Friday [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama has only been in office about 18 month, the Democrats have been in complete control of Congress and the United States for about 3 years and 6 months.</p>
<p><strong>
<ul>
YOU say things are not coming together under the Democratic Socialist Party???? </ul>
<p></strong></p>
<p><strong>Just look at this weeks news headlines!!!</strong></p>
<p>Chris Isidore, senior writer, On Friday July 2, 2010, 11:46 pm EDT<br />
<strong>The recession killed off 7.9 million jobs. It&#8217;s increasingly likely that many will never come back.</strong><br />
The government jobs report issued Friday shows that businesses have slowed their pace of hiring to a relative trickle.</p>
<p>&#8220;<strong>The job losses during the Great Recession were so off the chart</strong>, that even though we&#8217;ve gained about 600,000 private sector jobs back, we&#8217;ve got nearly 8 million jobs to go,&#8221; said Lakshman Achuthan, managing director of Economic Cycle Research Institute.</p>
<p>By: CNBC.com with Reuters</p>
<p><strong>The US economy lost 125,000 jobs in June</strong>, more than economists had forecast, as thousands of temporary census jobs ended and private hiring grew less than expected.  </p>
<p><strong>Gulf oil spill likely to reach Florida Keys, Miami,</strong> report says.</p>
<p><strong>House Democrats ‘Deem’ Faux $1.1 Trillion Budget ‘as Passed’ </strong><br />
by  Connie Hair </p>
<p>07/02/2010<br />
July 2, 2010 12:28 PM PDT<br />
<strong>Democrats push for new Internet sales taxes.</strong></p>
<p><strong>Health overhaul may mean longer ER waits, crowding</strong></p>
<p>Health law risks turning away sick<br />
By Julian Pecquet &#8211; 07/01/10 07:13 PM ET<br />
<strong>The Obama administration has not ruled out turning sick people away from an insurance program created by the new healthcare law to provide coverage for the uninsured</strong>.</p>
<p><strong>Mexico Makes Arrest in Killing of U.S. Consular Worker</strong></p>
<p>By MARC LACEY and ELISABETH MALKIN<br />
Published: July 2, 2010<br />
MEXICO CITY — The Mexican police said Friday that they had arrested a gang leader who confessed to ordering some of <strong>the most horrifying killings in the border city of Ciudad Juárez, including the killing of a pregnant American consular employee and her husband.</strong><br />
Venezuela seizes oil rigs owned by US company</p>
<ul>
<em><strong>Six Months to Go Until<br />
The Largest Tax Hikes in History </strong></em></ul>
<p>From Ryan Ellis on Thursday, July 1, 2010 4:15 PM </p>
<p>Read more: http://www.atr.org/sixmonths.html?content=5171#ixzz0sdCfZ5Kb</p>
<p>In the words of The Obama on 7/2/2010,  <strong>WE ARE ON THE RIGHT TRACK.</strong></p>
<p><strong>The only question for voters is on track to WHERE?</strong><br />
Now lets us pray to The One.<br />
<a href="http://americasindependentmovement.com/can-we-just-give-the-obama-and-his-congress-a-chance/obama-the-one/" rel="attachment wp-att-1924"><img src="http://americasindependentmovement.com/wp-content/uploads/2010/07/obama-the-one.bmp" alt="" title="obama the one" class="alignleft size-full wp-image-1924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/can-we-just-give-the-obama-and-his-congress-a-chance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are the jobs the Demoratic Socialist promised? Listen to the Speaker of the House.</title>
		<link>http://americasindependentmovement.com/where-are-the-jobs-the-demoratic-scialist-promised-listen-to-the-speaker-of-the-house/</link>
		<comments>http://americasindependentmovement.com/where-are-the-jobs-the-demoratic-scialist-promised-listen-to-the-speaker-of-the-house/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:25:17 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1902</guid>
		<description><![CDATA[Pelosi: Unemployment Checks Fastest Way to Create Jobs. http://www.breitbart.tv/pelosi-unemployment-checks-fastest-way-to-create-jobs/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breitbart.tv/pelosi-unemployment-checks-fastest-way-to-create-jobs/">Pelosi: Unemployment Checks Fastest Way to Create Jobs.</p>
<p>http://www.breitbart.tv/pelosi-unemployment-checks-fastest-way-to-create-jobs/</a><a href="http://www.breitbart.tv/pelosi-unemployment-checks-fastest-way-to-create-jobs/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/where-are-the-jobs-the-demoratic-scialist-promised-listen-to-the-speaker-of-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama jobs program off and running.</title>
		<link>http://americasindependentmovement.com/obama-jobs-program-off-and-running/</link>
		<comments>http://americasindependentmovement.com/obama-jobs-program-off-and-running/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:13:07 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[American Solutions]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1677</guid>
		<description><![CDATA[http://www.americansolutions.com/obamajobs Thank you to American Solutions for this job reference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://"></a><a href="http://www.americansolutions.com/obamajobs">http://www.americansolutions.com/obamajobs</a></p>
<p>Thank you to American Solutions for this job reference.<br />
<a href="http://www.americansolutions.com/obamajobs"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/obama-jobs-program-off-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest-ever federal payroll to hit 2.15 million</title>
		<link>http://americasindependentmovement.com/largest-ever-federal-payroll-to-hit-2-15-million/</link>
		<comments>http://americasindependentmovement.com/largest-ever-federal-payroll-to-hit-2-15-million/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:16:22 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=846</guid>
		<description><![CDATA[Largest-ever federal payroll to hit 2.15 million.    The Obama administration says the government will grow to 2.15 million employees this year, topping 2 million for the first time since President Clinton declared that &#8220;the era of big government is over&#8221; and joined forces with a Republican-led Congress in the 1990s to pare back the federal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Largest-ever federal payroll to hit 2.15 million.</strong>   </p>
<p>The Obama administration says the <strong>government will grow to 2.15 million employees this year, topping 2 million for the first time since President Clinton declared that &#8220;the era of big government is over&#8221;</strong> and joined forces with a Republican-led Congress in the 1990s to pare back the federal work force.</p>
<p>Most of the increases are on the civilian side, which will grow by 153,000 workers, to 1.43 million people, in fiscal 2010. </p>
<p>How does The Obama justify his cutting spending when he is hiring MORE &amp; MORE Government workers while NOT doing anything to help the middle class.</p>
<p><a href="http://washingtontimes.com/news/2010/feb/02/burgeoning-federal-payroll-signals-return-of-big-g/">http://washingtontimes.com/news/2010/feb/02/burgeoning-federal-payroll-signals-return-of-big-g/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/largest-ever-federal-payroll-to-hit-2-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

