<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas Independent Movement &#187; unemployment report</title>
	<atom:link href="http://americasindependentmovement.com/tag/unemployment-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://americasindependentmovement.com</link>
	<description>This is OUR country &#38; we need to take it back</description>
	<lastBuildDate>Wed, 23 May 2012 15:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Obama, where are the jobs??</title>
		<link>http://americasindependentmovement.com/obama-where-are-the-jobs/</link>
		<comments>http://americasindependentmovement.com/obama-where-are-the-jobs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:58:51 +0000</pubDate>
		<dc:creator>Francis  Marion</dc:creator>
				<category><![CDATA[Political action]]></category>
		<category><![CDATA[obama jobs bill]]></category>
		<category><![CDATA[unemployment report]]></category>

		<guid isPermaLink="false">http://americasindependentmovement.com/?p=1007</guid>
		<description><![CDATA[According to the survey of 60,000 households, employment rose by 308,000 to 138.6 million, nearly matching the 342,000 increase in the labor force. The participation rate rose a tenth to 64.8%. Unemployment rose by 34,000 to stand at 14.9 million.  The U6 alternative gauge of the unemployment rate, which includes discouraged workers and those forced [...]]]></description>
			<content:encoded><![CDATA[<p>According to the survey of 60,000 households, employment rose by 308,000 to 138.6 million, nearly matching the 342,000 increase in the labor force. The participation rate rose a tenth to 64.8%. <strong>Unemployment rose by 34,000 to stand at 14.9 million.</strong>  The U6 alternative gauge of the <strong>unemployment rate, which includes discouraged workers and those forced to work part-time, rose to 16.8% from 16.5%.</strong></p>
<p><strong>The Obama jobs bill will not do anything to fix the problem of the American people!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americasindependentmovement.com/obama-where-are-the-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

