Posts Tagged ‘unemployment’

Where are the jobs the Demoratic Socialist promised? Listen to the Speaker of the House.

Friday, July 2nd, 2010

Pelosi: Unemployment Checks Fastest Way to Create Jobs.

http://www.breitbart.tv/pelosi-unemployment-checks-fastest-way-to-create-jobs/

Obama,” We are headed in right direction”. He doesn’t want to go back to what hasn’t worked…

Friday, June 4th, 2010

Let us see….unemployment is 9.7 down from 9.9 with the addition of phoney part time government workers. Oil spill still growing, but Obama was there DAY 1!!! TAXES are going up and government is spending like they don’t care about how much people have to pay in taxes.

I think what The Obama is talking about is going back to the leadership of Jimmy Carter and the ethics of Richard Nixon.. YES that is the Obama Presidency..That seems to work for HIM….

Jobs not a problem for government, Federal pay ahead of private industry.

Friday, March 5th, 2010
Jobs NO problem in GOVERNMENT!!!!  If you don’t have a job look at the government to understand why NO ONE in CONGRESS or the White house is doing anything for YOU as they ALL HAVE JOBS!!

Job

  **

*

*

*

*

Federal

  **

*

*

*

*

Private

  **

*

*

*

*

Difference

Airline pilot, copilot, flight engineer $93,690 $120,012 -$26,322
Broadcast technician $90,310 $49,265 $41,045
Budget analyst $73,140 $65,532 $7,608
Chemist $98,060 $72,120 $25,940
Civil engineer $85,970 $76,184 $9,786
Clergy $70,460 $39,247 $31,213
Computer, information systems manager $122,020 $115,705 $6,315
Computer support specialist $45,830 $54,875 -$9,045
Cook $38,400 $23,279 $15,121
Crane, tower operator $54,900 $44,044 $10,856
Dental assistant $36,170 $32,069 $4,101
Economist $101,020 $91,065 $9,955
Editors $42,210 $54,803 -$12,593
Electrical engineer $86,400 $84,653 $1,747
Financial analysts $87,400 $81,232 $6,168
Graphic designer $70,820 $46,565 $24,255
Highway maintenance worker $42,720 $31,376 $11,344
Janitor $30,110 $24,188 $5,922
Landscape architects $80,830 $58,380 $22,450
Laundry, dry-cleaning worker $33,100 $19,945 $13,155
Lawyer $123,660 $126,763 -$3,103
Librarian $76,110 $63,284 $12,826
Locomotive engineer $48,440 $63,125 -$14,685
Machinist $51,530 $44,315 $7,215
Mechanical engineer $88,690 $77,554 $11,136
Office clerk $34,260 $29,863 $4,397
Optometrist $61,530 $106,665 -$45,135
Paralegals $60,340 $48,890 $11,450
Pest control worker $48,670 $33,675 $14,995
Physicians, surgeons $176,050 $177,102 -$1,052
Physician assistant $77,770 $87,783 -$10,013
Procurement clerk $40,640 $34,082 $6,558
Public relations manager $132,410 $88,241 $44,169
Recreation worker $43,630 $21,671 $21,959
Registered nurse $74,460 $63,780 $10,680
Respiratory therapist $46,740 $50,443 -$3,703
Secretary $44,500 $33,829 $10,671
Sheet metal worker $49,700 $43,725 $5,975
Statistician $88,520 $78,065 $10,455
Surveyor $78,710 $67,336 $11,374

http://www.usatoday.com/news/nation/2010-03-04-federal-pay_N.htm

Another success for Obama!!

Thursday, January 14th, 2010

Retail sales sink, jobless claims rise

Retail sales drop 0.3 pct in December, plunge for year, new jobless claims rise